Obee's of Charlotte Harbor, FL Menu
Subs & Wraps | 8" | 16" |
---|---|---|
1. Ham, Salami | 7.00 | 12.00 |
3. THE ITALIAN (Ham, Capicola, Salami or Pepperoni) | 7.50 | 12.25 |
5. Ham & Cheese | 6.75 | 11.50 |
6. Turkey, Salami | 7.25 | 12.25 |
7. GUTBUSTER (Ham, Turkey, Roast Beef) | 8.00 | 13.00 |
8. Ham, Turkey | 7.25 | 12.25 |
9. Turkey, Pepperoni | 7.25 | 12.25 |
10. Turkey & Cheese | 7.00 | 12.00 |
11. Veggie & Cheese | 6.00 | 10.00 |
12. Tuna | 7.25 | 12.25 |
13. Roast Beef | 7.75 | 13.00 |
14. SPICYBIRD (Turkey, Capicola, Pepperoni) | 7.50 | 12.25 |
15. Seafood Salad | 7.25 | 12.25 |
16. Chicken Salad | 7.25 | 12.25 |
21. BLT | 7.00 | 12.00 |
Hot Subs | 8" | 16" |
18. Meatball | 8.00 | 13.50 |
19. Philly Cheese Steak or Chicken | 8.00 | 13.50 |
20. Buffalo Chicken | 8.00 | 13.50 |
Hot Pressed Cuban | 7.75 | 13.50 | ||
Chicken Bacon Ranch | 8.25 | 14.50 | ||
Salads | ||||
---|---|---|---|---|
Garden Salad, Chef Salad, Grilled Chicken Salad, Antipasto | ||||
Potato or Macaroni Salad 8oz. | 1.50 | |||
Chips | 1.50 | |||
Lays, Baked Lays, Cheetos, BBQ, Sour Cream & Onion, red Doritos and blue Doritos, Miss Vicky' Sea Salt & Vinegar or Jalapeno | ||||
Bottled Drinks | 2.29 | |||
Pepsi, Diet Pepsi, Mt. Dew, Diet Mt. Dew, Dr. Pepper, Diet Dr. Pepper, Bottled Water, Root Beer, Gatorade, Ice Teas (sweet & unsweet), Raspberry. | ||||
Soups Broccoli Cheese, Creamy Potato, Chicken Noodle |
||||
|
||||
Cookies | 1.50 | |||
Dressings: Mayo, Mustard (yellow, honey spicy) Italian, Ranch, Oil & Vinegar, Balsamic, Sub Sauce
|
Any sandwich can be hot pressed (choice of Swiss, Provolone or American Cheese)
All sandwiches come with lettuce, tomato, onion, oil & vinegar.